<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helioid</title>
	<atom:link href="http://blog.helioid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioid.com</link>
	<description>Search Refined</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helioid Applies for NSF SDCI Grant</title>
		<link>http://blog.helioid.com/2010/03/helioid-applies-for-nsf-sdci-grant/</link>
		<comments>http://blog.helioid.com/2010/03/helioid-applies-for-nsf-sdci-grant/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.helioid.com/?p=114</guid>
		<description><![CDATA[The National Science Foundation's Software Development for Cyberinfrastructure (SDCI) program is dedicated to the development of widely redeployable software systems which advance the methods of research and education employed in a broad range of fields in science and engineering.  SDCI directly addresses the software-centric issues laid out in NSF's Cyberinfrastructure Vision for 21st Century Discovery, seeking to fund and promote the development of innovative software solutions to issues such as the management and analysis of extremely large collections of data, collaboration across disparate disciplines and institutions, and make the use of high performance computing systems both more productive and more accessible.  SDCI addresses these issues through awards given across five software focus areas (HPC systems, digital data management, broadband and networking, middleware, and cybersecurity) as well as three cross-cutting issues in software development (sustainability, self-manageability, and energy efficiency).]]></description>
		<wfw:commentRss>http://blog.helioid.com/2010/03/helioid-applies-for-nsf-sdci-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helioid applies for FODAVA grant</title>
		<link>http://blog.helioid.com/2010/02/helioid-applies-for-fodava-grant/</link>
		<comments>http://blog.helioid.com/2010/02/helioid-applies-for-fodava-grant/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.helioid.com/?p=98</guid>
		<description><![CDATA[The Foundations of Data and Visual Analytics (FODAVA) program at the NSF focuses on promoting innovative approaches to information visualization and representative allowing users to easily see existing patterns and to discover new patterns in their data.  Particular attention is given to large and potentially dynamic data sets.  Algorithms and techniques developed within the program and potentially applicable to a number of areas such as scientific, engineering, commercial, financial, and governmental.  The program is operated in conjunction with the Department of Homeland Security as it is expected that the tools developed will be applicable to intelligence analysis applications.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2010/02/helioid-applies-for-fodava-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence must be Automated</title>
		<link>http://blog.helioid.com/2009/12/business-intelligence-must-be-automated/</link>
		<comments>http://blog.helioid.com/2009/12/business-intelligence-must-be-automated/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=83</guid>
		<description><![CDATA[Business intelligence is now taking off with companies like Endeca and NetSuite fighting for market share along with more established companies such as IBM and Microsoft. The idea of real time integration of all types of business data so that one can make more informed predictions and decisions is simple and obvious. Yet pulling this off in a business environment, with enough data format acronyms to make a reverse engineer cringe, is complex.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/12/business-intelligence-must-be-automated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helioid applies for NSF IIS grant</title>
		<link>http://blog.helioid.com/2009/11/helioid-applies-for-nsf-iis-grant/</link>
		<comments>http://blog.helioid.com/2009/11/helioid-applies-for-nsf-iis-grant/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=65</guid>
		<description><![CDATA[This November Helioid has applied for an Information and Intelligent Systems grant valued at $3,000,000 over a 3 year period.  On another note, we did not receive the STEM grant but, thankfully there are always more out there, like this IIS grant.  We applied to the  information integration and informatics program.  Below is the project summary which we submitted:

*Project Summary*
The proposed project will build upon established theory in knowledge representation to develop a set of multi-view clustering algorithms; utilize these algorithms to support a set of graphical search refinement tools; systematically apply these tools to the domains in which they would be of the greatest utility.  The project will develop knowledge management tools that will enable users to browse large document collections with increased dexterity, efficiency, and efficacy, by applying novel hybrid clustering/topic-modelling algorithms to the collections.
]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/11/helioid-applies-for-nsf-iis-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literature Review 2008 &#8211; 2009</title>
		<link>http://blog.helioid.com/2009/11/literature-review-2008-2009/</link>
		<comments>http://blog.helioid.com/2009/11/literature-review-2008-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[refinement]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=62</guid>
		<description><![CDATA[<p>The research we do at Helioid involves a lot of reading.  With some notes and summaries included, here is a list of the literature we've focused on from 2008 to 2009:</p>

<p>
  <font size=2><b>Machine Learning</b></font>
</p>
<p>
  <font size=2><a href=http://www.cc.gatech.edu/%7Elebanon/ id=jrbv title="G. Lebanon">G. Lebanon</a>, <a href=http://web.ics.purdue.edu/%7Eymao/>Y. Mao</a>, and <a href=http://web.ics.purdue.edu/%7Ejvdillon/>J. Dillon</a>. <a href=http://jmlr.csail.mit.edu/papers/v8/lebanon07a.html>The Locally Weighted Bag of Words Framework for Document Representation</a>. <i>Journal of Machine Learning Research</i> <b>8</b> (Oct):2405-2441, 2007.</font>
</p>]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/11/literature-review-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Helioid Benefits Users</title>
		<link>http://blog.helioid.com/2009/11/how-helioid-benefits-users/</link>
		<comments>http://blog.helioid.com/2009/11/how-helioid-benefits-users/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[refinement]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=59</guid>
		<description><![CDATA[The simple answer to how Helioid benefits users is that Helioid represents information and information navigation in a more efficient manner.  This gets a complex when looking at how each individual uses the internet and searches for information, but still the core is the same.  A current issue with web search, as Google's Marissa Mayer "explains":http://www.techcrunch.com/2008/09/10/marissa-mayer-clarifies-search-is-only-10-done-not-90/, is that it is undeveloped and not advanced, "Think of it like biology and physics in the 1500s or 1600s: it's a new science where we make big and exciting breakthroughs all the time."]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/11/how-helioid-benefits-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helioid applies for NSF STEM grant</title>
		<link>http://blog.helioid.com/2009/11/helioid-applies-for-nsf-stem-grant/</link>
		<comments>http://blog.helioid.com/2009/11/helioid-applies-for-nsf-stem-grant/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[nsf]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=56</guid>
		<description><![CDATA[Back in April we applied for a National Science Foundation (NSF) Science, Technology, Engineer, and Mathematics (STEM) grant that involved building tools to help the National STEM Education Distributed Learning (NSDL) group accomplish its goals.  The acronyms and obtuse titles are a bit much but the aims of the integrated services track (which we applied to) are relatively simple: "Enhance overall capabilities of the NSDL network to meet the needs of its user and developer communities including the need to demonstrate impact of content and resources."

Below is the Letter of Intent that we submitted along with the grant]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/11/helioid-applies-for-nsf-stem-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intentional Web</title>
		<link>http://blog.helioid.com/2009/02/the-intentional-web/</link>
		<comments>http://blog.helioid.com/2009/02/the-intentional-web/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[intentional web]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=54</guid>
		<description><![CDATA[The majority of the time one browses or searches the web there is a goal in mind.  Find the location of a coffee shop, learn more about cloud computing, see if there are any interesting new movies, be distracted and procrastinate.  Each of these instances of web use has objectives and implicitly defines a success predicate.  When one (the agent) interacts with the web, a computer or simply information (the system), that systems knowledge or discovery of an explicit representation of the agent's objectives, and the success predicates for these objectives, greatly enhances its capability to assist the agent in accomplishing its objectives.

The intentional web is a community of agents interacting with each other to accomplish their goals and increase their fitness.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/02/the-intentional-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asynchronous Microlearning and Microfranchising</title>
		<link>http://blog.helioid.com/2009/02/asynchronous-microlearning-and-microfranchising/</link>
		<comments>http://blog.helioid.com/2009/02/asynchronous-microlearning-and-microfranchising/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[microfranchising]]></category>
		<category><![CDATA[microlearning]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=1</guid>
		<description><![CDATA[At Helioid, we will leverage the opportunity and advantages gleaned from our search solutions to support netroots humanitarianism, in addition to our primary goal of meeting the emerging need for a new sort of web search and academic/enterprise research.  Information scientists like "Chaomei Chen":http://www.beet.tv/2008/06/kosmix-topical.html have demonstrated that representations of published research in a given field &#8211; clustered by citation analysis &#8211; can so accurately characterize the field that changes in the representation can be used to predict the emergence of new research paradigms, and so these clustered representations can be used to help guide research.  Others like Peter Pirolli argue that, since such representations illustrate areas in which relatively sparse research efforts have been undertaken, they can be used to optimally distribute the efforts of researchers over presently hot subject areas, and under-explored regions of the field.  Moreover, there is a very clear opportunity presented by such structured knowledge representations for enabling any interested party to make some manner of contribution to such innovative networks, as such navigable representations allow users to assemble crash courses in a broad subject area, or pick and choose over specific topics in which their acumen might be lacking.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/02/asynchronous-microlearning-and-microfranchising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosmix and the Semantic Web</title>
		<link>http://blog.helioid.com/2009/02/kosmix-and-the-semantic-web/</link>
		<comments>http://blog.helioid.com/2009/02/kosmix-and-the-semantic-web/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kosmix]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=51</guid>
		<description><![CDATA[I just recently ran across an "interview":http://www.beet.tv/2008/06/kosmix-topical.html with Anand Rajaraman, founder of Kosmix, and something that was said toward the end of the interview piqued my interest.  The subject of the Semantic Web came up, the existence of which Anand claimed would far more likely be brought about by apps "mining intelligence" out of the internet's squall of information, rather than the universal adoption of a common semantic ontology like RFL.  We certainly agree with that, as we believe that the winners of the race to establish the next generation of web search will be the ones who mine intelligence the most efficiently.  However, something stuck in my craw about Kosmix being held up as an example of the various expeditions presently being made in this general direction.  Which isn't to say that I think Kosmix is not on such an expedition, but rather that I seem to be feeling the same vague perturbation I felt when I first made an expedition of my own through the flurry of noise on Kosmix, after hearing about the explorative experience supported by their search engine.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/02/kosmix-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
